| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 8 | ACT ONE (GB)/ AQUAGLOW | GR | C | BMS | 22,550 |
| 26 | SAKHEE (USA)/ CAP COZ | B | C | Shadwell France | 96,642 |
| 71 | ACT ONE (GB)/ FLURRY | CH | F | BBA Ireland | 48,321 |
| 97 | MUNIR (GB)/ JIMKANA | Shadwell France | 90,200 | ||
| 107 | SAKHEE (USA)/ LA VENTA | B | C | Shadwell France | 57,985 |
| 348 | ACT ONE (GB)/ LA SPLENDIDE | B | F | C de Moubray | 24,482 |
| 451 | ACT ONE (GB)/ SAIGA | GR | C | A.De Royer Dupre, H.Philippart | 27,060 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 33 | ACT ONE (GB)/SECRET ENERGY | C | Castor Holdings A/S | 37,368 | |
| 249 | MUJAHID (USA)/ WALKONA | BR | C | Tom Tate | 24,482 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 52 | MUJAHID (USA)/LEGEND OF ARAGON | B | C | I Balding | 23,500 |
| 303 | MUJAHID (USA)/GOODWOOD LASS | B | C | William Muir | 24,000 |
| 331 | MUJAHID (USA)/DRAMATIC MOOD | B | C | Geoffrey Howson B/S | 27,000 |
| 423 | MUJAHID (USA)/JADE PET | B | C | A A Bloodstock | 20,000 |
| 434 | MUJAHID (USA)/MIRIAM |
B | F | B Smart | 24,000 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 526 | GREEN DESERT (USA)/LADY ELGAR (IRE) | DK B/BR | F | Shadwell Farm LLC | 209,831 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 58 | MUJAHID (USA)/EMERALD (USA) | C | Leopaldo Michelena | 14,818 | |
| 197 | MUJAHID (USA)/SAKHA (GB) | C | B O'Ryan | 15,462 | |
| 312 | MUJAHID (USA)/BANAADIR (USA) | F | A. Skiffington | 16,751 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 1 | SAKHEE (USA)/ RAINBOW MOUNTAIN (GB) | B | F | McKeever St Lawrence | 83,757 |
| 60 | ACT ONE (GB)/FRACCI (GB) | CH | C | Chantilly Bloodstock | 180,400 |
| 174 | ACT ONE (GB)/AMAZING KRISKEN (USA) | B | C | Razza Rossonera | 19,328 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 23 | SAKHEE (USA)/ WISH ME LUCK (IRE) | B | C | Cormac McCormack | 67,650 |
| 133 | GREEN DESERT (USA)/CAUMSHINAUN (IRE) | B | C | Murray Rose Bloodstock | 90,200 |
| 285 | GREEN DESERT (USA)/INDABA (IRE) | B | F | Walter Swinburn | 180,400 |
| 417 | SAKHEE (USA)/ NORFOLK LAVENDER (CAN) | B | F | Shadwell Estate Co Ltd | 64,428 |
| 466 | GREEN DESERT (USA)/PUZZLED LOOK (USA) | B | C | Ptarmigan Bloodstock | 77,314 |
| 467 | SAKHEE (USA/) QUEENS WAY (FR) | B | C | Sir Mark Prescott | 67,650 |
| 492 | GREEN DESERT (USA)/ROYALE (IRE) | B | F | McKeever St Lawrence | 112,750 |
| 537 | GREEN DESERT (USA)/SISTER GOLDEN HAIR (IRE) | B | F | Micheal Halford | 83,757 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 753 | MUJAHID (USA)/LAMASAT (USA) | B | C | Sheehy Bros Agents | 16,751 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 4 | SAKHEE (USA)/VANISHING POINT (USA) | B | C | Vendor |
65,000 |
| 55 | GREEN DESERT (USA)/ALEXANDER THREE D (IRE) | B | C | Hugo Merry Bloodstock | 310,000 |
| 132 | GREEN DESERT (USA)/CAPISTRANO DAY (USA) | B | C | J Ferguson Bloodstock | 240,000 |
| 170 | ACT ONE (GB)/DANCING MIRAGE (IRE) | CH | C | Mark Johnston | 32,000 |
| 192 | ELMAAMUL (USA)/DIVINA MIA | B | F | Shadwell Estate Co Ltd | 85,000 |
| 195 | SAKHEE (USA)/DODO (IRE) | B | F | J Ferguson Bloodstock | 260,000 |
| 226 | SAKHEE (USA)/FEMME FATALE (GB) | B | F | Lavington Stud |
65,000 |
| 257 | GREEN DESERT (USA)/GOLD BUST (GB) | B | F | A Stroud Bloodstock |
150,000 |
| 270 | SAKHEE (USA)/GRIDDLE CAKE (IRE) | B | F | Vendor | 72,000 |
| 287 | GREEN DESERT (USA)/HEAVENLY WHISPER (IRE) | B | C | J Ferguson Bloodstock | 280,000 |
| 300 | SAKHEE (USA/ IMITATION (GB) | B | F | C Gordon-Watson |
220,000 |
| 301 | SAKHEE (USA)/IN FULL CRY (USA) | BR | F | A Stroud Bloodstock | 65,000 |
| 339 | GREEN DESERT (USA)/KYLEMORE (IRE) |
B | F | Gainsborough Stud |
200,000 |
| 380 | GREEN DESERT (USA)/LYRICAL DANCE (USA) |
B | C | J Warren Bloodstock |
130,000 |
| 382 | SAKHEE (USA)/MACHAERA (GB) | B | C | J Warren Bloodstock | 55,000 |
| 388 | ACT ONE (GB)/MAGIC COVE (USA) | GR | C | Sheehy Bros - Agent | 90,000 |
| 395 | SAKHEE (USA)/MAMARA REEF (GB) | B | C | T P Tate Ltd | 50,000 |
| 404 | SAKHEE (USA)/MARIE DE BLOIS (IRE) | B | C | Gainsborough Stud | 75,000 |
| 429 | GREEN DESERT(USA)/ MONNAVANNA (IRE) |
B | C | John Gosden | 70,000 |
| 432 | SAKHEE (USA)/MOOD SWINGS (IRE) | B | C | C Gordon - Watson | 130,000 |
| 459 | ACT ONE (GB)/ORIGINAL SPIN (IRE) | B | F | Hugh Morrison | 30,000 |
| 501 | SAKHEE (USA)/PRINCESS MANILA (CAN) | B | C | Vendor | 42,000 |
| 528 | ACT ONE (GB)/REASON TO DANCE (GB) | GR | F | Blandford Bloodstock | 52,000 |
| 539 | ACT ONE (GB)/REPEAT WARNING (GB) | CH | F | Shadwell Estate Co Ltd | 300,000 |
| 591 | GREEN DESERT (USA)/SILVER BANDANA (USA) | B | F | James Delahooke | 65,000 |
| 595 | GREEN DESERT (USA)/SIMLA BIBI (GB) |
B | C | Gainsborough Stud | 135,000 |
| 613 | GREEN DESERT (USA)/SPINNETTE (IRE) | B | F | Vendor | 250,000 |
| 671 | ACT ONE (GB)/TREMPKATE (USA) | BR/GR | F | Vendor | 60,000 |
| 680 | GREEN DESERT (USA)/TURN OF A CENTURY (GB) |
B | C | Shadwell Estate Co Ltd | 250,000 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 699 | SAKHEE (USA)/AEGEAN DREAM (IRE) | B | F | J Brummitt | 45,000 |
| 708 | ACT ONE (GB)/ ARISTOCRATIQUE (GB) |
GR | C | Bobby O'Ryan | 65,000 |
| 777 | SAKHEE (USA)/FOREST FIRE (SWE) | B | C | A Skiffington | 30,000 |
| 781 | MUJAHID (USA)/GEORGIANNA (IRE) | B | C | John Warren | 32,000 |
| 809 | KUTUB (IRE)/KARLINAXA (GB) | B | C | Geoffrey Howson Bloodstock | 33,000 |
| 849 | ERHAAB (USA)/MISS UNIVERSITY (USA) | BR | C | Philips Racing Ltd | 14,000 |
| 948 | SAKHEE (USA)/WAVY UP (IRE) | CH | F | Paul D'Arcy | 50,000 |
| 986 | SAKHEE (USA)/BOOJUM (GB) | B | C | BBA Ireland Ltd | 30,000 |
| 1002 | MUJAHID (USA)/COPY-CAT (GB) | B | C | Geoffrey Howson Bloodstock | 35,000 |
| 1036 | MUJAHID (USA)/FAYROOZ (USA) | B | C | Anthony Stroud Bloodstock | 38,000 |
| 1048 | MUJAHID (USA)/GAZEBO (GB) | B | F | Kern/Lillingston Association | 20,000 |
| 1053 | ACT ONE (GB)/GRANTED (FR) | B | F | Clive Cox | 25,000 |
| 1131 | ACT ONE (GB)/NORTHERN GODDESS | B | F | David Fitzgerald | 26,000 |
| 1205 | SAKHEE (USA)/AJEEBAH (IRE) | B | F | Vendor | 40,000 |
| 1314 | SAKHEE (USA)/PREMIER DANCE (IRE) | B | C | Willie Browne | 90,000 |
| 1363 | ACT ONE (GB)/SWEETNESS HERSELF (GB) | GR | F | Mark Johnston | 21,000 |
| 1428 | ERHAAB (USA)/CRESSIDA (GB) | CH | C | Jo Davis | 15,000 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 876 | MUJAHID (USA)/INTO ORBIT (GB) | B | C | E Orkan | 6,000 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 1754 | MUJAHID (USA)/SIMONA (CHI) | B | G | Yuma Bloodstock | 12,000 |
| Lot | Sire/Dam | Col | Sex | Purchaser |
Amount (Gns) |
|---|---|---|---|---|---|
| 137 | SAKHEE (USA)/ARABIS (GB) | B | C | Mr M Johnston | 35,000 |