
| Name | Ctry | Race details |
|---|---|---|
| ACT TWO, 2c, Sahara Belle | NOR | Won 2-Arslop, Ovrevoll, 1350m (7f), 20/07/2006 |
| FUSHE JO, 2c, Aristocratique | ENG | Won James Barr European Breeders Fund Maiden Stakes, Ayr, 1446m (7.5f), 15/09/2006 |
| GRANDE ROUSSE, 2f, Geriba | FR | Won Prix De La Faisanderie, Longchamp, 1600m (8f), 26/10/2006 |
| HELL IN A CELL, 2c, Amazing Krisken | ITY ITY |
Won Premio Molvedo, Florence, 1200m (6f), 31/05/2006 Won Premio Marmolada, Florence, 1300m (6.5f), 24/10/2006 |
| PERFECT STAR, 2f, Grant | ENG | Won Usk Valley Stud Median Auction Maiden Stakes (Div 1), Newmarket, 1400m (7f), 12/10/2006 |
| SELL OUT, 2f, Nordica | ENG | Won EBF Maiden Fillies STakes, Kempton, 1400m (7f), 11/11/2006 |
| SHAREHOLDER, 2c, Secret Energy | DEN | Won Kwicky Aps 2-Ars Maidenserien 2, Copenhagen, 1200m (6f), 28/10/2006 |
| SWIFT IMAGE, 2f, Swift Dispersal | ENG | Won European Breeders Fund Maiden Fillies Stakes, Warwick, 1424m (7f), 04/09/2006 |
| WOODLAND FAERY, 2f, Argent Du Bois | FR | Won Prix de l’Hippodrome de Chateaubriant, Saint-Cloud, 1600m (8f), 29/10/2006 |
| SWISS ACT, 2c, Dancing Mirage | ENG | Won EBF Median Auction Maiden Stakes, Hamilton, 1660m (8.5f), 25/09/2006 |
| Name | Col | Sex | Dam | Trainer |
|---|---|---|---|---|
| AARON'S WAY (GB) | B | F | Always On My Mind | R Harris |
| HELL IN A CELL (IRE) | B | C | Amazing Krisken | Italy |
| ANNE BRONTE (GB) | GR | F | Anka Britannia | |
| Unnamed | B | C | Anna Comnena | France |
| Unnamed | CH | G | Aquaglow | France |
| WOODLAND FAERY (GB) | B | F | Argent du Bois | J Pease |
| FUSHE JO (GB) | GR | C | Aristocratique | H Johnson |
| REBEL ACT (GB) | GR | C | Ashjaan | |
| SALMA (GB) | GR | F | Askri | Italy |
| Unnamed | B | C | Azure Lake | |
| Unnamed | B | F | Bequest | |
| Unnamed | CH | C | Blond Moment | |
| SOMBREUIL (GB) | GR | C | Blush Rambler | |
| Unnamed | CH | C | Border Reverie | |
| Unnamed | CH | F | Californie | |
| NUTKIN (GB) | GR | F | Cashew | |
| OUR ACTRESS (GB) | CH | F | Crafty Buzz | Rae Guest |
| SWISS ACT (GB) | CH | C | Dancing Mirage | M. Johnston |
| HAVANA HILLS (GB) | B | C | Darya | J.W.Hills |
| ROSE ROW (GB) | GR | F | D'Azy | Mrs. Mary Hambro |
| SCENE THREE (GB) | GR | F | Ferber's Follies | J. Quinn |
| WALKINGINMYSHOES (GB) | GR | C | Fleet Key | |
| GUTHEGA (GB) | CH | F | Flurry | France |
| ARCIMBOLDI (GB) | CH | C | Fracci | France |
| Unnamed | B | C | Gentle Night | |
| Unnamed | F | Geriba | P. Bary | |
| ROLL OVER ROVER (IRE) | CH | C | Glamadour | |
| PERFECT STAR (GB) | B | F | Granted | C.G.Cox |
| Unnamed | B | C | Green Bend | |
| Unnamed | C | Green Field Park | France | |
| Unnamed | B | F | Intizaa | |
| Unnamed | GR | F | La Splendide | |
| Unnamed | CH | C | Lame de Fond | France |
| DAVIDII (IRE) | GR | C | Magic Cove | K.J.Condon |
| EVERYMAN (GB) | GR | C | Maid To Dance | P.D.Evans |
| Unnamed | CH | C | Maiden Aunt | |
| Unnamed | F | Majestic Image | France | |
| DAYIA (IRE) | BR | F | Masharik | M. Tregoning |
| MAY WEST (GB) | CH | F | Mill On The Floss | D.R.C. Elsworth |
| PRINGIPOPOULO (IRE) | B | C | Mrs Penton | |
| SELL OUT (GB) | GR | F | Nordica | |
| Unnamed | B | F | Northern Goddess | |
| Unnamed | B/GR | F | Oiselina | |
| MISTER NEOS KOSMOS (Ire) | CH | C | Original | Greece |
| NIGHT FALCON (GB) | B | F | Original Spin | H. Morrison |
| ACTODOS (IRE) | CH | C | Really Gifted | B.R. Millman |
| Unnamed | GR | F | Reason To Dance | South Africa |
| MASAAFAT (GB) | CH | F | Repeat Warning | M. Jarvis |
| Unnamed | B | C | Rose Des Andes | |
| POMAGAGNON (Ire) | GR | C | Russian Grace | Italy |
| ACT TWO (GB) | GR | C | Sahara Belle | |
| Unnamed | C | Saiga | A. de Royer-Dupre | |
| MUJAHAZ (IRE) | B | C | Sayedati Eljamilah | J.L. Dunlop |
| SHAREHOLDER (GER) | C | Secret Energy | Germany | |
| SERENGETI STORY (GB) | GR | C | Serengeti Bride | |
| WINTER DREAM (Ire) | GR | C | Settler | R Collet |
| CLASS ATTRACTION (Ire) | B | F | She's All Class | |
| SURPRISE ACT (GB) | GR | C | Surprise Surprise | P.R. Chamings |
| Unnamed | B/GR | F | Susquehanna Days | |
| SWIFT IMAGE (GB) | GR | F | Swift Dispersal | S. Williams |
| Unnamed | GR | F | Sweetness Herself | M. Johnston |
| FOUAD (GB) | B/GR | F | Taaly | W. Haggas |
| ALAGHIRAAR (Ire) | B | C | Tarsheeh | J.L. Dunlop |
| MAGDALENE (GB) | CH | F | Three Terns | Rae Guest |
| KAT ACT TWO (GB) | BR/GR | F | Trempkate | J.Osborne |
| Unnamed | GR | C | Tropical Heights | |
| Unnamed | F | Vassia | France | |
| SCENE TWO (GB) | GR | F | Wishful | P. Chapple-Hyam |
Information courtesy of Hyperion Promotions & Weatherbys as of 15th August 2006