
![]() |
| Name | Ctry | Race details |
|---|---|---|
| ARROW FLIGHT, 3c, Lust | FR | Won Prix De Waregem, Le Croise-Laroche, 2100m (10.5f), 30/05/2008 |
| ASFURAH'S DREAM, 3f, Asfurah | ENG | Won Chichester City Maiden Stakes, Goodwood, 1800m (9f), 20/06/2008 |
| Comeback Queen, 3f, Miss Universe | ENG | 2nd Oddschecker.com Masaka Fillies Stakes (LR), Kempton, 1600m (8f), 12/04/2008 |
| DANCER'S LEGACY, 3c, Blond Moment | ENG | Won Play Blackjack At Totesportcasino.com Handicap, Nottingham, 1668m (8.5f), 10/05/2008 |
| Kotsi, 3f, Ingozi | ENG | 2nd Swettenham Stud Fillies Trial Stakes (LR), Newbury, 2006m (10f), 16/05/2008 |
| Mayweather, 3c, Misplace | FR FR |
Won Prix De L'huisne, Deauville, 1900m (9.5f), 13/03/2008 3rd Prix De Guiche (Gr.3), Chantilly, 1800m (9f), 13/05/2008 |
| MY AUNT FANNY, 3f, Putuna | ENG | Won Peter Gilding Maiden Stakes, Chester, 2068m (10.5f), 28/06/2008 |
| NICO'S FRIEND, 3c, Bella Bellisimo | GER | Won V.natzmer Hyundai Cup, Frankfurt, 2000m (10f), 16/03/2008 |
| NORTH PARADE, 3c, Queen Sceptre | ENG | Won Harvey Nichols Maiden Stakes, Haydock, 2382m (12f), 30/05/2008 |
| OCTOBER SONG, 3c, Sonda | ITY ITY |
Won Premo Pinerolo, Varese, 1500m (7.5f), 22/03/2008 Won Premio Orzinuoivi, Milan, 1200m (6f), 07/05/2008 |
| ROMEOEGIULIETTA, 2f, Puffin | ITY | Won Premio Theodorica, Rome, 1400m (7f), 06/06/2008 |
| Spacious, 3f, Palatial | ENG | 2nd Stanjamesuk.com 1000 Guineas Stakes (Gr1), Newmarket, 1600m (8f), 04/05/2008 |
| TAKWEEN, 3c, Norfolk Lavender | IRE | Won Coolmore Aussie Rules Colts & Geldings Maiden, Navan, 2000m (10f), 27/04/2008 |
| TAMAYUZ, 3c, Al Ishq | FR | Won SG Private Banking - Prix De Fontainebleau (Gr.3), Longchamp, 1600m (8f), 13/04/2008 |
| Top Lock, 3c, Ermine | ENG ENG ENG |
Won Digibet.com Maiden Stakes, Kempton, 2200m (11f), 09/04/2008 3rd King Edward Vii Stakes (Gr.2), Ascot, 2400m (12f), 20/06/2008 3rd David Wilson Homes Stakes (LR), Goodwood, 2200m (11f), 21/05/2008 |
| Zafayra, 3f, Zafayana | IRE IRE |
Won Win With A Goffs Breezer Fillies Maiden, Dundalk, 1600m (8f), 11/04/2008 2nd l.s.f. Ebf Victor McCalmont Memorial Stakes (LR), Gowran Park, 1890m (9.5f), 04/05/2008 |