
| Name | Ctry | Race details |
|---|---|---|
| AL KHALEEJ, 2c, Mood Swings | ENG | Won The Red Devils Display July 17th Maiden Stakes, Wolverhampton, 1196m (6f), 13/07/2006 |
| REGAL FLUSH, 2c, Ruthless Rose | ENG | Won Mawdsley Maiden Stakes (Div 2), Nottingham, 1650m (8.5f), 01/11/2006 |
| SAKHEE'S SECRET, 2c, Palace Street | ENG | Won VC Casino.com Maiden Stakes, Windsor, 6f, 14/08/2006 |
| Shujoon, 2c, Marie De Blois | FRA FRA |
Won Prix De La Route De l'Echo, Compiegne, 1400m (7f), 28/06/2006 3rd Prix Roland De Chambure (LR), Longchamp, 1400m (7f), 14/07/2006 |
As of 14th November 2006
| Name | Col | Sex | Dam | Trainer |
|---|---|---|---|---|
| APHRODISIA (GB) |
B | F | Aegean Dream | S.C. Williams |
| KISSES (GB) | B | F | Ajeebah | R. Hannon |
| WHITE COLLAR (Ire) | GR | C | Alleluia Tree | |
| PETROSIAN (GB) | B | C | Arabis | M. Johnston |
| (Fr) | B | F | Aranda | C Laffon-Parias |
| WATEERA (Ire) | B | F | Azdihaar | J. L. Dunlop |
| HOPE ROAD (GB) | CH | C | Bibliotheque | J. R. Fanshawe |
| PARISIAN DREAM (GB) | B | C | Boojum | B. W. Hills |
| WEATHER FRONT (GB) | B | C | Bright and Clear | |
| ISTIBIAN (Ire) | B | C | Cap Coz | J. Hammond |
| CIRCLE OF LOVE (GB) | B | F | Claxon | J. L. Dunlop |
| SHIMIZU (Ire) | B | F | Crimson Glory | |
| (Ity) | C | Croa | Italy | |
| DARSHA (Fr) | B | F | Darashandeh | France |
| KNOWLEDGE (GB) | B | C | Doctor's Glory | |
| JALEYDD (GB) | B | F | Dodo | M. A. Jarvis |
| SAMUEL (GB) | CH | C | Dolores | J. L. Dunlop |
| PARADISE WALK (GB) | B | F | Enclave | R. Charlton |
| QUARTZ GEM (Ire) | B | C | Erinys | |
| FANCY WOMAN (GB) | B | F | Fancy Wrap | J. L. Dunlop |
| TART TATIN (Ire) | B | F | Femme Fatale | J. L. Dunlop |
| PRESVIS (GB) | B | C | Forest Fire | L. M. Cumani |
| (GB) | CH | C | Ghazal | |
| MAXIMILIANO (Ire) | B | C | Gold Dodger | |
| REWARDING (GB) | GR | F | Grey Way | |
| SCRUMPTIOUS (GB) | B | F | Griddle Cake | Sir Mark Prescott |
| GHUFA (Ire) | B | C | Hawriyah | S Bin Suroor |
| (Ire) | B | C | Imitation | L. M. Cumani |
| (GB) | B | F | In Full Cry | M. A. Jarvis |
| RICKY THE TRICKY (Ire) | B | C | Isle of Flame | |
| LATANAZUL (GB) | B | F | Karamah | J. L. Dunlop |
| MAHKOOM (GB) | B | C | La Venta | F. Head |
| SQUADRON (GB) | B | C | Machaera | Mrs. A. J. Perrett |
| SIVOTA (Ire) | B | C | Mamara Reef | T. Tate |
| SHUJOON (GB) | B | C | Marie de Blois | A. Fabre |
| ALSAABEQA (USA) | F | Matiya | M. Johnston | |
| CASTARA BAY(GB) | B | C | Mayaro Bay | R. Hannon |
| AL KHALEEJ (Ire) | B | C | Mood Swings | E.A.L. Dunlop |
| (GB) | CH | C | Mrs Nash | R. Hannon |
| ZAAHID (Ire) | CH | C | Murjana | B. W. Hills |
| (Fr) | B | F | My Lucky Day | France |
| TALEEF (GB) | B | F | Najah | M.A. Jarvis |
| SONEVA GILI (Ire) | CH | C | Navajo Love Song | D. Weld |
| (GB) | B | F | Norfolk Lavender | |
| ASTROLIBRA (GB) | B | F | Optimistic | M. H. Tompkins |
| SAKHEE'S SECRET (GB) | CH | C | Palace Street | H. Morrison |
| (GB) | B | C | Premiere Dance | |
| (GB) | CH | C | Priena | |
| PRINCE SAKHEE (GB) | B | C | Princess Manila | |
| FORSAKE (Ire) | B | C | Queens Way | Sir Mark Prescott |
| RAKUSH (GB) | B | F | Rainbow Mountain | |
| REGAL FLUSH (GB) | B | C | Ruthless Rose | Sir Michael Stoute |
| AWRAAQ (Ire) | B | F | Sand Pigeon | W. Haggas |
| SAPPHIRE SEA (GB) | GR | F | Sea Drift | L. M. Cumani |
| (Ire) | B | F | Show Me The Money | |
| HAZYTOO (GB) | CH | C | Shukran | N. Callagham |
| (USA) | F | Sierra Madre | ||
| (GB) | B | F | Silver Top Hat | R. O'Gorman |
| SELEET (Ire) | B | C | Summerhill Parkes | M. A. Jarvis |
| MONICA CAMPBELL (GB) | B | F | Swame | M. Tregonning |
| SELLJ (GB) | B | C | Taqreem | M. Tregonning |
| ROYAL ROCK (GB) | B | C | Vanishing Point | C. Wall |
| MID OCEAN (GB) | CH | F | Wavy Up | P.W. D'Arcy |
| SLAINTE GO DEO (Ire) | B | C | Wish Me Luck | C. Cox |
| COASTAL COMMAND (GB) | B | C | Zenith | Sir M Stoute |
Courtesy of Hyperion Statistics & Weatherbys as of 15th August 2006